(Ch.Bayshore National Enquirer & Bofelli's Shangri-la )
AKC Champion
UKC Champion
ASCA Major Pointed
BOB winner
AKC champion offspring/grand offspring
ASCA major pointed offspring
Blue Merle Intact Dog
Breeder: Nadine Bosico & David Lorenz |Owners: Norman & Kristina Whetzel
DOB: 02.29.04 | Height: 21.5" | Weight: 58 lbs
Hips: OFA GOOD | Eyes: Cleared Yearly
CEA/CH: Normal/Clear | CMR1: Normal/Clear
prcd-PRA: Normal/Clear | cd(m): Normal/clear
HSF4: 1 copy | MDR-1 M/M
Even/Undershot (at 4 years of age due to trauma) Full dentition |Thyroid normal per Dr. Dodds
Kyan is a loveable wannabe lap-dog, and he adores people but especially children. He has a regal presence and enjoys sitting outside surveying his domain and I think he knows he is very photogenic as he is always ready to have his picture taken. He is my buddy and sleeps with me every night, curling up right beside me in bed. Kyan and I have had success in the conformation ring, not bad for being a newbie. Kyan has also sired his first litter and I was lucky enough to keep one of his daughters who looks just like him in a female body.
Pedigree
Ch. Bofelli's Kyanite DNA-CP ( ASCA major pointed)
2004/2/29Blue Merle male DOB: 2/29/2004 CERF'd annually OFA - Good; Red factored
Ch. Bayshore's National EnquirerBlue C/W RF DOB 02/22/2001 | Ch. Paradox PropagandaBlack c/w RF 07/26/1996 | Ch. Heatherhill You Talk Too Much | Ch. Brigadoons One Arrogant Dude |
Ch. Oprah Winfree of Heatherhill | |||
Ch. Paradox Propwash Then Again | Ch. Bayshore Propwash BalderdashBlack C/W RF 08/01/1993 | ||
Ch. Propwash Remarque | |||
Ch. Bayshores Jones New YorkBlue C/W DOB: 06/06/1994 | Ch. Bayshores Three to Get Ready | Ch. Winchesters Three Cheers | |
Ch. Sitting Pretty of Sunnybrook | |||
Ch. Bayshores Tereyn Crepe Suzette | Ch. Bayshores Flapjack | ||
Ch. Bayshores Whos That Girl | |||
Bofelli Shangri-laBlack DOB: 1/22/2001 | Ch. Bayshore Propwash BalderdashBlack C/W RF 08/01/1993 | Ch. Propwash Manape Ghostrider | Ch. Propwash Phantom of the Sky |
Ch. Propwash Boomerang Tangrey | |||
Ch. Bayshore Propwash Lalapalooza | Ch. Arrogance of Heatherhill | ||
Ch. Bayshores Mi La May | |||
Ch. Bofelli Silver SpringBlue C/W 05/15/1997 | Ch. Terra'Blue Just Too Hot | Ch. Agua Dulce Final Option | |
Heathside Just My Style | |||
Ch. Legacy Skye Bofelli | Ch. Legacys Bill of Rights | ||
Legacys Blue Beary Muffin |
