Ch. StarValley's You Dazzle Me Kyanite

AKC Group Winning, Multi Broup placing, Silver Grand CH
StarValley's you Dazzle Me Kyanite HIC
(Ch. Bayouland's Creme Brulee & Ch. StarValley's Sequin's N' Lace)
Best in Match winner
Blue Merle Dog
Breeder: Kristina Whetzel | Owner: Brandi Murray
DOB: 06.26.2009 | Height: | Weight:
Hips: OFA GOOD | Eyes: Cleared
DNA Cataract Screening: N/N
Scissors Bite/ missing one premolar
StarValley's you Dazzle Me Kyanite HIC
(Ch. Bayouland's Creme Brulee & Ch. StarValley's Sequin's N' Lace)
Best in Match winner
Blue Merle Dog
Breeder: Kristina Whetzel | Owner: Brandi Murray
DOB: 06.26.2009 | Height: | Weight:
Hips: OFA GOOD | Eyes: Cleared
DNA Cataract Screening: N/N
Scissors Bite/ missing one premolar
Carlisle
GrCh. StarValley's You Dazzle Me Kyanite
StarValley Sequins n Lace2006/11/11BMB 11/11/2006 red factored; OFA Good full dentition scissor bite. | Ch. Bofelli's Kyanite DNA-CP ( ASCA major pointed)2004/2/29Blue Merle male DOB: 2/29/2004 CERF'd annually OFA - Good; Red factored | Ch. Bayshore's National EnquirerBlue C/W RF DOB 02/22/2001 | Ch. Paradox PropagandaBlack c/w RF 07/26/1996 |
Ch. Bayshores Jones New YorkBlue C/W DOB: 06/06/1994 | |||
Bofelli Shangri-laBlack DOB: 1/22/2001 | Ch. Bayshore Propwash BalderdashBlack C/W RF 08/01/1993 | ||
Ch. Bofelli Silver SpringBlue C/W 05/15/1997 | |||
StarValleys Poetry n MotionBTB, red factored | Coralis Designer WearBlue c/w, 07/07/2003 | Ch. Briarbrooks Silverware | |
Ch. Briarbroooks Stacked Deck | |||
I'm Boot Scootn' BaileyBlack c/w RF, 01/10/2003 | McKays My Boots Scoot Two | ||
Twlias Blue Jewel |