U-Ch. Kyanite's Dark Side of the Moon, CAA
(Ch.Bofelli's Kyanite & Ch.StarValley's Sequin's N' Lace)
AKC, ASCA,UKC and Canadian registered Black Tri Bitch
Owners: Christopher Marcey & Kristina Whetzel
DOB: 09.10.2011 | Height: 19" | Weight: 44 lbs
Hips: OFA Excellent | Eyes: Cleared Yearly
HSF4: 1copy | MDR-1 M/M
CEA/CH: No Copies/Cleared by Parentage
CMR1: Normal/Cleared by Parentage
prcd-PRA: Normal/Cleared by Parentage
Scissor Bite/Missing 1 premolar
(Ch.Bofelli's Kyanite & Ch.StarValley's Sequin's N' Lace)
AKC, ASCA,UKC and Canadian registered Black Tri Bitch
Owners: Christopher Marcey & Kristina Whetzel
DOB: 09.10.2011 | Height: 19" | Weight: 44 lbs
Hips: OFA Excellent | Eyes: Cleared Yearly
HSF4: 1copy | MDR-1 M/M
CEA/CH: No Copies/Cleared by Parentage
CMR1: Normal/Cleared by Parentage
prcd-PRA: Normal/Cleared by Parentage
Scissor Bite/Missing 1 premolar
Nikita
Ch. Bofelli's Kyanite DNA-CP ( ASCA major pointed)2004/2/29Blue Merle male DOB: 2/29/2004 CERF'd annually OFA - Good; Red factored | Ch. Bayshore's National EnquirerBlue C/W RF DOB 02/22/2001 | Ch. Paradox PropagandaBlack c/w RF 07/26/1996 | Ch. Heatherhill You Talk Too Much |
Ch. Paradox Propwash Then Again | |||
Ch. Bayshores Jones New YorkBlue C/W DOB: 06/06/1994 | Ch. Bayshores Three to Get Ready | ||
Ch. Bayshores Tereyn Crepe Suzette | |||
Bofelli Shangri-laBlack DOB: 1/22/2001 | Ch. Bayshore Propwash BalderdashBlack C/W RF 08/01/1993 | Ch. Propwash Manape Ghostrider | |
Ch. Bayshore Propwash Lalapalooza | |||
Ch. Bofelli Silver SpringBlue C/W 05/15/1997 | Ch. Terra'Blue Just Too Hot | ||
Ch. Legacy Skye Bofelli | |||
StarValley Sequins n Lace2006/11/11BMB 11/11/2006 red factored; OFA Good full dentition scissor bite. | Ch. Bofelli's Kyanite DNA-CP ( ASCA major pointed)2004/2/29Blue Merle male DOB: 2/29/2004 CERF'd annually OFA - Good; Red factored | Ch. Bayshore's National EnquirerBlue C/W RF DOB 02/22/2001 | Ch. Paradox PropagandaBlack c/w RF 07/26/1996 |
Ch. Bayshores Jones New YorkBlue C/W DOB: 06/06/1994 | |||
Bofelli Shangri-laBlack DOB: 1/22/2001 | Ch. Bayshore Propwash BalderdashBlack C/W RF 08/01/1993 | ||
Ch. Bofelli Silver SpringBlue C/W 05/15/1997 | |||
StarValleys Poetry n MotionBTB, red factored | Coralis Designer WearBlue c/w, 07/07/2003 | Ch. Briarbrooks Silverware | |
Ch. Briarbroooks Stacked Deck | |||
I'm Boot Scootn' BaileyBlack c/w RF, 01/10/2003 | McKays My Boots Scoot Two | ||
Twlias Blue Jewel |